5.0寸 800*480 串口屏 屏+板 5.0" TFT SerialModule =120*1.1 |
PCBA板尺寸 | PCBA Outside Dimensions | 143.50*80.90*16.00(mm) |
LCM尺寸 | LCM Outside Dimensions | 120.70*76.00*3.00(mm) | |
活動區(qū)域尺寸 | Active Area | 108.00(W)*64.80(H) | |
分辨率 | Resolution | 800*480 | |
觸摸類型 | Touch Type | RTP(4 Line) | |
接口類型 | Interface Type | TBD RS232 (TTL: No use R9) | |
輸入電壓 | Input Voltage | TBD 12V (5.0V: LP2 to LP1) | |
視角 | Viewing direction | All view(IPS) | |
背光亮度 | Backlight Luminance | 350 cd/m2 | |
工作溫度 | Operating temperature | -20℃~+70℃ | |
儲存溫度 | Storage temperature | -30℃~+80℃ | |
是否支持定制 | Customisation | 硬件標準,軟件可定制 |
手機:134 1856 5705
傳真:+86-755-3665 3030
郵箱:nisin.display@gmail.com
地址:深圳市寶安區(qū)沙井新橋街道新玉路圣佐治科技工業(yè)園10棟2樓
周一至周日 8:00-18:00