觸摸類(lèi)型:外掛 TP
應(yīng)用:工業(yè)智能手持設(shè)備、智能車(chē)載設(shè)備、移動(dòng)應(yīng)用設(shè)備、手持助理、智能手機(jī)、平板電腦
8寸1200x1920 | 分辨率 | Resolution | 1200x1920 |
支持接口 | Interface Type | MIPI | |
顯示區(qū)尺寸 | Display area | 107.6x172.22(mm) | |
LCM外形尺寸 | LCM Dimensions | 113.1x182.4x1.79(mm) | |
顯示點(diǎn)間距 | Dot Pitch | 0.0299mm×0.0897mm | |
顯示色彩 | color | 16.7M | |
對(duì)比度 | Contrast Ratio | 1000:1 | |
響應(yīng)時(shí)間 | Response time | 35ms | |
模組亮度 | Brightness | 330Cd/m2 | |
產(chǎn)品類(lèi)型 | product type | TFT | |
顯示類(lèi)型 | Display Type | Normal Black | |
視角 | View Angle | 全視角 | |
工作溫度 | Operating temperature | -20℃~+60℃ | |
儲(chǔ)存溫度 | Storage temperature | -30℃~+70℃ | |
是否支持定制 | Customisation | Yes |
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: markting@sznisin.com.cn
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen
周一至周日 8:00-18:00
? Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粵ICP備16119556號(hào)