4.7寸 INCELL液晶顯示屏 | 分辨率 | Resolution | 720*1600 |
支持接口 | Support Interface | MIPI | |
顯示區(qū)尺寸 | Display Area | 48.99*108.86(mm) | |
LCM外形尺寸 | Dimensions | 51.19*113.96*1.52(mm) | |
顯示點間距 | Dot Pitch | 68.04um*68.04um | |
顯示色彩 | Color | 16.7M | |
對比度 | Contrast Ratio | 1000:1500 | |
響應時間 | Response Time | 35ms | |
亮度 | Brightness | 500cd/m2(MIN) | |
觸摸類型 | Touch Type | INCELL | |
顯示類型 | Display Type | Normal Black | |
視角 | View Angle | U/D/L/R: 80/80/80/80 | |
工作溫度 | Operating Temperature | -20℃~+70℃ | |
儲存溫度 | Storage Temperature | -30℃~+80℃ | |
是否支持定制 | Customisation | Yes |
Prev:2.4寸半反半透顯示屏
Next:4.3寸 外掛液晶顯示屏
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: markting@sznisin.com.cn
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen
Mon-Sun 8:00-18:00
? Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粵ICP備16119556號