2.76寸圓形屏TFT 分辨率480x480 |
分辨率 | Resolution | 480x480 |
支持接口 | Interface Type | RGB、MIPI 、MCU | |
顯示區(qū)尺寸 | Display area | 70.13x70.13(mm) | |
LCM外形尺寸 | LCM Dimensions | 73.03x76.48x2.26(mm) | |
顯示點(diǎn)間距 | Dot Pitch | 14.61Umx14.61 Um | |
顯示色彩 | color | 16.7M | |
對(duì)比度 | Contrast Ratio | 800 | |
響應(yīng)時(shí)間 | Response time | 40ms | |
模組亮度 | Brightness | 200cd/m2 | |
產(chǎn)品類型 | product type | TFT | |
顯示類型 | Display Type | Normal Black | |
視角 | View Angle | 全視角 | |
工作溫度 | Operating temperature | -20℃~+70℃ | |
儲(chǔ)存溫度 | Storage temperature | -30℃~+80℃ | |
是否支持定制 | Customisation | Yes |
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: markting@sznisin.com.cn
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen
周一至周日 8:00-18:00
? Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粵ICP備16119556號(hào)